Model | ES-100KW-230kW.h |
Direct current | |
Cell Type | LEP280Ah |
Battery pack | 46kW.h/ 1P52S |
Capacity(kwh) | 230kW.h |
Dc voltage | 728~949V |
Ac output | |
Rating | 100KW |
Maximum power | 110KW |
Grid voltage | Three-phase four-wire 380V |
Rated frequency | 50Hz |
System parameter | |
Efficiency | ≥90% 0.5C ≥92% 0.25C |
Depth of discharge | 90% DOD; SOC:5~95% |
Number of cycles | ≥ 6000 times |
Cooling mode | Liquid cooling |
Service temperature | -35~50℃ |
Relative humidity | 5~95% RH,No condensation |
Fire protection system | Multi-stage warning, battery pack + full flooding of the hull with perfluorohexanone + fire water connection |
Dimensions (W x D x H) | 1480× 1460× 2200mm |
Weight | 2500 kg |
Model | ES-100KW-230kW.h |
Direct current | |
Cell Type | LEP280Ah |
Battery pack | 46kW.h/ 1P52S |
Capacity(kwh) | 230kW.h |
Dc voltage | 728~949V |
Ac output | |
Rating | 100KW |
Maximum power | 110KW |
Grid voltage | Three-phase four-wire 380V |
Rated frequency | 50Hz |
System parameter | |
Efficiency | ≥90% 0.5C ≥92% 0.25C |
Depth of discharge | 90% DOD; SOC:5~95% |
Number of cycles | ≥ 6000 times |
Cooling mode | Liquid cooling |
Service temperature | -35~50℃ |
Relative humidity | 5~95% RH,No condensation |
Fire protection system | Multi-stage warning, battery pack + full flooding of the hull with perfluorohexanone + fire water connection |
Dimensions (W x D x H) | 1480× 1460× 2200mm |
Weight | 2500 kg |